Ondra Circular Transparent Crystal Pendant Light 60"
3 reviews
Regular price$1,959.00
/
Independence Day Sale -10% Off! Coupon: Canal10
Off all orders, Until 07-04 11:59 PM (EDT)
Copy
- Bulbs Included, Most Lighting Dimmable
- Free Express Shipping to Your Doorstep
- Lifetime Warranty on All Products
- 24/7 around-the-clock after-sales support
- Safe and Secure Payments
- Compatible with SAA/UL/ETL/CE/CSA Certification
- Personalized Customization
| Product Details | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meta Description | A dramatic artistic chandelier featuring molten candle-inspired glass forms. Its glowing water-drop effect is ideal for boutique restaurants, hotel homestays, and expressive interior spaces. | ||||||||||||||||
| Light Source | LED, tri-color changing, E26, E12, G9, rated for eighteen 2W max E12-base LED lamps, lamps included, compatible with dimmer control | ||||||||||||||||
| Material | Handcrafted iron, curved angle-iron ring with fire-burnt texture, metal, acrylic, aluminum, transparent glass shades | ||||||||||||||||
| Voltage | 110-120V, hardwired, crafted to US standards for US and Canadian markets | ||||||||||||||||
| Dimensions |
|
||||||||||||||||
| Style | Nordic minimalism, European postmodern, modern | ||||||||||||||||
| Application Scenarios | Living room, bedroom, dining room, kitchen, hallway | ||||||||||||||||
| Structure & Installation | Frame hangs from slender rods; can be installed on a vaulted ceiling; chandeliers weighing more than 50 lbs require supplemental bracing above the ceiling; demands professional assembly and installation by a licensed electrician | ||||||||||||||||
| Certification & Safety | Certified to Dry UL electrical criteria; for indoor dry spaces not subjected to excessive moisture or water | ||||||||||||||||
| Cleaning & Care | Clean with a soft, dry cloth; avoid all cleaners and abrasives to prevent damage to the finish | ||||||||||||||||
| Packaging Information | Included item: 1 × chandelier | ||||||||||||||||
| Adjustable Height | Maximum adjustable height approx. 6.92 ft, minimum adjustable height approx. 3.42 ft | ||||||||||||||||






